
Featured Links
Retain Rights to Crop & Dock
- Taking a stand against the CVMA national agenda to ban cropping & docking
- 'Captain' Will Alexander writes about dog shows, life on the road & other musings.
- Donna Jenkins shares her view as a Owner/Handler
- Petition to return control of breed standards to the National Clubs
- Help sponsor the 2013 National Junior Handling Finals in New Brunswick
- Contact information for the 2012 - 2014 Canadian Kennel Club Board of Directors.
- So far today Canuck Dogs has had 62,073 visitors.
- Canuck Dogs receives on average 100,910 visitors a day.
- Last month Canuck Dogs received 5,973,041 visitors.
- Since March 26, 2010, Canuck Dogs received 122,202,278 visitors.
- The top 10 days for visitors on Canuck Dogs:
CKC Directors
Site Updates
Did you know
325,224 on Dec 18, 2012
316,949 on Feb 26, 2013
314,667 on Feb 23, 2013
314,008 on Apr 13, 2013
307,602 on May 12, 2013
296,696 on Feb 24, 2013
292,346 on May 5, 2013
285,374 on Mar 3, 2013
282,199 on Mar 23, 2013
280,443 on Feb 22, 2013
316,949 on Feb 26, 2013
314,667 on Feb 23, 2013
314,008 on Apr 13, 2013
307,602 on May 12, 2013
296,696 on Feb 24, 2013
292,346 on May 5, 2013
285,374 on Mar 3, 2013
282,199 on Mar 23, 2013
280,443 on Feb 22, 2013
Saturday, May 14, 2011
Related Results
Conformation
Friday, May 13 (Show # 1)
Friday, May 13 (Show # 2)
Saturday, May 14
Sunday, May 15
Related Specialties
Canadian Shetland Sheepdog Association - Saturday, May 14 - Conformation
![]()
-- Summerford Newfoundlands -- AM/CAN CH. Summerford's Gill Again AOM Owners: Christina Koffman-Heard & Mr. Wm. Terry Lane Handler: Christina Koffman-Heard, Summerford Newfoundlands |
Best In Show
Judge: Linda Millman
Toy Poodle Ch Pomroth She's So Prada
Points: 228 TOP DOG points (** see disclaimer at bottom)
Reserve Best In Show
Judge: Linda Millman
Siberian Husky Ch Trishamar's What A Star Aurora
Best Puppy In Show
Judge: Linda Millman
Bullmastiff Knatchbull's Kentucky Zachery
| Group 1 - Stephen Dainard | Top Dog Points | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Group 1st | Ch Dobe's Den P Hot Shot | Pointer | 41 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Group 2nd | Ch Down DaTrail Hunting Thrills | Curly-Coated Retriever | 39 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Group 3rd | Ch Sastya's Twelfth Night by NCM | Gordon Setter | 38 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Group 4th | Katyra's Next Best Thing | Nova Scotia Duck Tolling Retriever | 37 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| BPIG | Katyra's Next Best Thing | Nova Scotia Duck Tolling Retriever | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| View Best of Breed Winners (Titles Omitted) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Group 2 - Linda Millman | Top Dog Points | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Group 1st | Ch GrandGables Wee Mr Red Thorn | Dachshund (Miniature Smooth-Haired) | 17 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Group 2nd | Ch Obiwan Hallelujah | Afghan Hound | 16 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Group 3rd | Ch Westmeath A Smokin Hot Lass | Whippet | 12 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Group 4th | Ch Edenhill Without A Clue | Bloodhound | 7 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| BPIG | Fu Blu Riddle Of Oshanameh | Afghan Hound | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| View Best of Breed Winners (Titles Omitted) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Group 3 - Stephen Dainard | Top Dog Points | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Group 1st | Ch Trishamar's What A Star Aurora | Siberian Husky | 40 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Group 2nd | Ch Summerford's Gill Again | Newfoundland | 37 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Group 3rd | Ch Rus Maknalis Shtorm Of Arbat | Black Russian Terrier | 35 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Group 4th | Knatchbull's Kentucky Zachery | Bullmastiff | 32 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| BPIG | Knatchbull's Kentucky Zachery | Bullmastiff | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| View Best of Breed Winners (Titles Omitted) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Group 4 - Linda Millman | Top Dog Points | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Group 1st | Ch Northcote's Foreign Affair | Lakeland Terrier | 22 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Group 2nd | Stonebridge Just A Little Bit Better | Cairn Terrier | 20 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Group 3rd | Ch Ganymede's Hope And Glory | Border Terrier | 18 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Group 4th | Gang-Staff Are You Ready | American Staffordshire Terrier | 16 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| BPIG | Silverstreem's Spartacus | Scottish Terrier | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| View Best of Breed Winners (Titles Omitted) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Group 5 - Linda Millman | Top Dog Points | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Group 1st | Ch Pomroth She's So Prada | Toy Poodle | 29 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Group 2nd | Ch St Aubrey Niklaus Of Elsdon | Pekingese | 28 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Group 3rd | Ch Whirlwinds Dazzling Debonair | Yorkshire Terrier | 27 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Group 4th | Ch MnSpaws Cashman At Kateejo | Pug | 23 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| BPIG | Rigair Quick As A Flash | Yorkshire Terrier | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| View Best of Breed Winners (Titles Omitted) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Group 6 - Elizardo Valadez | Top Dog Points | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Group 1st | Ch Alaman The Bees Knees | Standard Poodle | 32 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Group 2nd | Ch Suimien's Oops I Did It Again | Shih Tzu | 23 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Group 3rd | Ch Sweetmeadow's Claircreek Dandy | Lowchen | 18 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Group 4th | Brightspot Joshua Tree | Dalmatian | 17 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| BPIG | Beswick's Talk The Talk | Shih Tzu | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| View Best of Breed Winners (Titles Omitted) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Group 7 - Elizardo Valadez | Top Dog Points | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Group 1st | Ch Bugaboo's Big Shot | Old English Sheepdog | 41 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Group 2nd | Ch Sheep's Kin Heat Wave | Australian Shepherd | 40 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Group 3rd | Quiche's Gunnar Of Laurendell | Bouvier des Flandres | 36 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Group 4th | Livingwater Blue Chip Stock | Collie (Rough) | 33 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| BPIG | Livingwater Blue Chip Stock | Collie (Rough) | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| View Best of Breed Winners (Titles Omitted) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Disclaimer: These are not official CKC results. If you spot any incorrect results, please email sue@canuckdogs.com. We rely on the goodwill of volunteers to provide us with results and mistakes are corrected as soon as we receive them. The TOP DOG points are unofficial and are calculated based on the show judging schedule so absentees are NOT taken into consideration. For official results, contact the Canadian Kennel Club. |


