
Featured Links
Retain Rights to Crop & Dock
- Taking a stand against the CVMA national agenda to ban cropping & docking
- 'Captain' Will Alexander writes about dog shows, life on the road & other musings.
- Donna Jenkins shares her view as a Owner/Handler
- Petition to return control of breed standards to the National Clubs
- Help sponsor the 2013 National Junior Handling Finals in New Brunswick
- Contact information for the 2012 - 2014 Canadian Kennel Club Board of Directors.
- So far today Canuck Dogs has had 44,973 visitors.
- Canuck Dogs receives on average 101,569 visitors a day.
- Last month Canuck Dogs received 5,973,041 visitors.
- Since March 26, 2010, Canuck Dogs received 123,609,811 visitors.
- The top 10 days for visitors on Canuck Dogs:
CKC Directors
Site Updates
Did you know
325,224 on Dec 18, 2012
316,949 on Feb 26, 2013
314,667 on Feb 23, 2013
314,008 on Apr 13, 2013
307,602 on May 12, 2013
296,696 on Feb 24, 2013
292,346 on May 5, 2013
285,374 on Mar 3, 2013
282,199 on Mar 23, 2013
280,560 on May 19, 2013
316,949 on Feb 26, 2013
314,667 on Feb 23, 2013
314,008 on Apr 13, 2013
307,602 on May 12, 2013
296,696 on Feb 24, 2013
292,346 on May 5, 2013
285,374 on Mar 3, 2013
282,199 on Mar 23, 2013
280,560 on May 19, 2013
Sunday, May 29, 2011
Related Results
Conformation
Friday, May 27 (Show # 1)
Friday, May 27 (Show # 2)
Saturday, May 28
Sunday, May 29
Obedience
Saturday, May 28 (Trial 1)
Saturday, May 28 (Trial 2)
Sunday, May 29 (Trial 3)
Sunday, May 29 (Trial 4)
![]()
-- Linda Thompson -- Ch. Brandy Hills ImaMazing v Reichrott Owner/Breeder: Joe/Rene Allegrini and Joe Panaro Handled By Linda Thompson |
Best In Show
Judge: Ray Smith
Dachshund (Miniature Smooth-Haired) Ch GrandGables Wee Mr Red Thorn
Points: 207 TOP DOG points (** see disclaimer at bottom)
Best Puppy In Show
Judge: Ray Smith
Standard Poodle Marubi's What Happens In Vegas
| Group 1 - Ray Smith | Top Dog Points | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Group 1st | Ch Faerie's Take It All Off | Weimaraner | 50 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Group 2nd | Ch Shadagee One Red Scent | Irish Setter | 43 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Group 3rd | Ch Blueheron Chance Of A Lifetime | Golden Retriever | 37 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Group 4th | Highcaliber By Chance | Labrador Retriever | 33 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| BPIG | Goldensand Heat Of The Night | Golden Retriever | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| View Best of Breed Winners (Titles Omitted) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Group 2 - Ray Smith | Top Dog Points | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Group 1st | Ch GrandGables Wee Mr Red Thorn | Dachshund (Miniature Smooth-Haired) | 21 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Group 2nd | GCh Windstorm Taliah el Sirhan | Saluki | 19 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Group 3rd | Ch Cataraqui Winter Solstice | Rhodesian Ridgeback | 18 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Group 4th | Ch Touchstone A Splash Of Blue | Whippet | 14 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| BPIG | Curtisfarms Take Me Away | Beagle | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| View Best of Breed Winners (Titles Omitted) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Group 3 - Donna Conod | Top Dog Points | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Group 1st | Ch Sherakan's Once In A Lifetime | Siberian Husky | 35 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Group 2nd | Ch Knatchbull's Phantom Ranger | Bullmastiff | 31 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Group 3rd | Ch Royal Future JP Izanagi Of Dabney | Doberman Pinscher | 28 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Group 4th | Danka's Emerald Eyes | St Bernard | 20 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| BPIG | Lollydane's Hair Of The Dog | Great Dane | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| View Best of Breed Winners (Titles Omitted) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Group 4 - Raymond Lariviere | Top Dog Points | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Group 1st | Ch Shastakin Jersey Jake | Australian Terrier | 16 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Group 2nd | Keepsake's Defying Gravity | Soft-Coated Wheaten Terrier | 15 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Group 3rd | Princedale's Red Rose Rosalie | Airedale Terrier | 13 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Group 4th | Ch Scotabee Highland Phantom | Scottish Terrier | 12 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| BPIG | Keepsake's Defying Gravity | Soft-Coated Wheaten Terrier | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| View Best of Breed Winners (Titles Omitted) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Group 5 - Raymond Lariviere | Top Dog Points | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Group 1st | Ch Schuyler's Laparata Robert | Pekingese | 25 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Group 2nd | Ch Cantex First You Make A Roux | Italian Greyhound | 20 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Group 3rd | Pinache's Honey Bee | Miniature Pinscher | 19 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Group 4th | Ch MnSpaws Cashman At Kateejo | Pug | 18 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| BPIG | Ch Cogie's Sungold Mr Dexter | Chihuahua (Short Coat) | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| View Best of Breed Winners (Titles Omitted) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Group 6 - Donna Conod | Top Dog Points | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Group 1st | GCh Nuuktok's Atka Inukshuk | American Eskimo Dog (Standard) | 23 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Group 2nd | Ch Luvit's A Rolex Yacht-Master At Dalnavert | Bichon Frise | 22 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Group 3rd | Marubi's What Happens In Vegas | Standard Poodle | 21 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Group 4th | Ch Dscho Utra Zer Thag Colledge | Tibetan Terrier | 16 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| BPIG | Marubi's What Happens In Vegas | Standard Poodle | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| View Best of Breed Winners (Titles Omitted) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Group 7 - Donna Conod | Top Dog Points | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Group 1st | Ch Watermark Mahogany Ice Highrail | Australian Shepherd | 31 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Group 2nd | Ch Shepherds Dogmate Son of Man | Belgian Shepherd Dog | 28 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Group 3rd | Ch Camareigh's Ilyssa Shebland | German Shepherd Dog | 22 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Group 4th | Ch BaileySong He's The One | Bearded Collie | 15 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| BPIG | Ch Shelamo Flash Forward | Shetland Sheepdog | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| View Best of Breed Winners (Titles Omitted) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Disclaimer: These are not official CKC results. If you spot any incorrect results, please email sue@canuckdogs.com. We rely on the goodwill of volunteers to provide us with results and mistakes are corrected as soon as we receive them. The TOP DOG points are unofficial and are calculated based on the show judging schedule so absentees are NOT taken into consideration. For official results, contact the Canadian Kennel Club. |


