
Featured Links
Retain Rights to Crop & Dock
- Taking a stand against the CVMA national agenda to ban cropping & docking
- 'Captain' Will Alexander writes about dog shows, life on the road & other musings.
- Donna Jenkins shares her view as a Owner/Handler
- Petition to return control of breed standards to the National Clubs
- Help sponsor the 2013 National Junior Handling Finals in New Brunswick
- Contact information for the 2012 - 2014 Canadian Kennel Club Board of Directors.
- So far today Canuck Dogs has had 280,516 visitors.
- Canuck Dogs receives on average 101,091 visitors a day.
- Last month Canuck Dogs received 5,973,041 visitors.
- Since March 26, 2010, Canuck Dogs received 122,420,721 visitors.
- The top 10 days for visitors on Canuck Dogs:
CKC Directors
Site Updates
Did you know
325,224 on Dec 18, 2012
316,949 on Feb 26, 2013
314,667 on Feb 23, 2013
314,008 on Apr 13, 2013
307,602 on May 12, 2013
296,696 on Feb 24, 2013
292,346 on May 5, 2013
285,374 on Mar 3, 2013
282,199 on Mar 23, 2013
280,516 on May 19, 2013
316,949 on Feb 26, 2013
314,667 on Feb 23, 2013
314,008 on Apr 13, 2013
307,602 on May 12, 2013
296,696 on Feb 24, 2013
292,346 on May 5, 2013
285,374 on Mar 3, 2013
282,199 on Mar 23, 2013
280,516 on May 19, 2013
Saturday, July 9, 2011 - Show # 2
Related Results
Conformation
Saturday, July 09 (Show # 1)
Saturday, July 09 (Show # 2)
Sunday, July 10 (Show # 3)
Sunday, July 10 (Show # 4)
Obedience
Saturday, July 09 (Obedience Trial 1)
Sunday, July 10 (Obedience Trial 2)
Rally Obedience
Saturday, July 09 (Rally Trial 1)
Sunday, July 10 (Rally Trial 2)
Best In Show
Judge: Polly Smith
English Setter Ch Oakley's Red Bull
Points: 122 TOP DOG points (** see disclaimer at bottom)
Reserve Best In Show
Judge: Polly Smith
Shetland Sheepdog GCh Shelhaven Sweet Seduction
Best Puppy In Show
Judge: Polly Smith
Basenji Beaubri's On The Q.T.
| Group 1 - Polly Smith | Top Dog Points | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Group 1st | Ch Oakley's Red Bull | English Setter | 26 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Group 2nd | Ch Delmarva's Top of the World | Golden Retriever | 25 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Group 3rd | Shadyhill's I Am Madison | American Cocker Spaniel | 15 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Group 4th | Btrue's Dot Doc Watson | Clumber Spaniel | 13 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| BPIG | Breezycreeks Whatya Point N At | Pointer (German Short-Haired) | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| View Best of Breed Winners (Titles Omitted) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Group 2 - Robert Smith (Dr) | Top Dog Points | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Group 1st | Ch Daggarwoods Bjorn Star | Norwegian Elkhound | 14 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Group 2nd | Ch Auriga's Rock Star | Petit Basset Griffon Vendeen | 12 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Group 3rd | Beaubri's On The Q.T. | Basenji | 11 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Group 4th | Ch Unmistakably Windstorm | Saluki | 9 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| BPIG | Beaubri's On The Q.T. | Basenji | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| View Best of Breed Winners (Titles Omitted) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Group 3 - Polly Smith | Top Dog Points | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Group 1st | Julesno Snowstar Day Tripper | Samoyed | 16 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Group 2nd | Ch Lagarada's Magical Memories | Great Dane | 13 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Group 3rd | Ch Beardusk's Darkest Desires | Akita | 9 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Group 4th | Ch Edelmar's That's My Girl | Doberman Pinscher | 8 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| BPIG | Ch Briley's Hush Up and Dance | Boxer | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| View Best of Breed Winners (Titles Omitted) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Group 4 - Robert Smith (Dr) | Top Dog Points | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Group 1st | Ch Kishniga's HMS Gunsmoke | Skye Terrier | 12 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Group 2nd | Ch Paisley Jumping Jack Flash | Soft-Coated Wheaten Terrier | 11 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Group 3rd | Ch Regalridge Sound Investment | Airedale Terrier | 10 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Group 4th | Ch Sinabar Beansidhe Secret Passion | Bull Terrier | 9 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| BPIG | Gateway's Finding Nemo | Cairn Terrier | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| View Best of Breed Winners (Titles Omitted) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Group 5 - Polly Smith | Top Dog Points | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Group 1st | Ch PekeEasy Frisco Kid | Pekingese | 16 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Group 2nd | Ch Fwaggles She's So Vain | Toy Manchester Terrier | 12 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Group 3rd | Pinecrest I Get Back Up Again | Pomeranian | 11 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Group 4th | Ch Rockhurst's Carmelicious | Havanese | 9 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| BPIG | Viceroy's Olivia Of Illyria | Pekingese | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| View Best of Breed Winners (Titles Omitted) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Group 6 - Robert Smith (Dr) | Top Dog Points | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Group 1st | Ch Vetset Kate Winsit | Standard Poodle | 7 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Group 2nd | Ch Oakwoods Safecracker | German Pinscher | 6 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Group 3rd | Halo's Amazing Grace | Shih Tzu | 5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Group 4th | Greystoke Sweet Potato Pie | Bulldog | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| BPIG | Halo's Whirlwind | Shih Tzu | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| View Best of Breed Winners (Titles Omitted) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Group 7 - Robert Smith (Dr) | Top Dog Points | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Group 1st | GCh Shelhaven Sweet Seduction | Shetland Sheepdog | 25 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Group 2nd | Seawhisper Devil Made Me Do It | Collie (Smooth) | 18 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Group 3rd | Ch Cameron's Blue Berber | Bearded Collie | 16 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Group 4th | Ch Lastmountain Jorja | German Shepherd Dog | 15 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| BPIG | Timberline's Playing With Fyre | German Shepherd Dog | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| View Best of Breed Winners (Titles Omitted) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Disclaimer: These are not official CKC results. If you spot any incorrect results, please email sue@canuckdogs.com. We rely on the goodwill of volunteers to provide us with results and mistakes are corrected as soon as we receive them. The TOP DOG points are unofficial and are calculated based on the show judging schedule so absentees are NOT taken into consideration. For official results, contact the Canadian Kennel Club. |

