
Featured Links
Retain Rights to Crop & Dock
- Taking a stand against the CVMA national agenda to ban cropping & docking
- 'Captain' Will Alexander writes about dog shows, life on the road & other musings.
- Donna Jenkins shares her view as a Owner/Handler
- Petition to return control of breed standards to the National Clubs
- Help sponsor the 2013 National Junior Handling Finals in New Brunswick
- Contact information for the 2012 - 2014 Canadian Kennel Club Board of Directors.
- So far today Canuck Dogs has had 74,913 visitors.
- Canuck Dogs receives on average 101,488 visitors a day.
- Last month Canuck Dogs received 5,973,041 visitors.
- Since March 26, 2010, Canuck Dogs received 123,409,973 visitors.
- The top 10 days for visitors on Canuck Dogs:
CKC Directors
Site Updates
Did you know
325,224 on Dec 18, 2012
316,949 on Feb 26, 2013
314,667 on Feb 23, 2013
314,008 on Apr 13, 2013
307,602 on May 12, 2013
296,696 on Feb 24, 2013
292,346 on May 5, 2013
285,374 on Mar 3, 2013
282,199 on Mar 23, 2013
280,560 on May 19, 2013
316,949 on Feb 26, 2013
314,667 on Feb 23, 2013
314,008 on Apr 13, 2013
307,602 on May 12, 2013
296,696 on Feb 24, 2013
292,346 on May 5, 2013
285,374 on Mar 3, 2013
282,199 on Mar 23, 2013
280,560 on May 19, 2013
Saturday, June 26, 2010
Related Results
Obedience
Friday, June 25 (Trial 1)
Friday, June 25 (Trial 2)
Saturday, June 26 (Trial 3)
Saturday, June 26 (Trial 4)
Related Specialties
Border Terrier Canada - Saturday, June 26 - Conformation
![]()
-- Pat Blenkey -- Ch. Liberator's Apache Warbonnet Breeders: Pat Blenkey & Brian Casey, Wrath-Liberator Handled by Brian Casey -- With Help from the Ring Stewards -- Jean Sparks, Kerrie-Lyn Taylor, Scott McNair, Irene Gilham |
Best In Show
Judge: Adriano Bosa
Standard Poodle GCh Classique Scaramouche
Points: 227 TOP DOG points (** see disclaimer at bottom)
Best Puppy In Show
Judge: Sandra Anderson
Border Terrier Duets About Last Night
| Group 1 - Sandra Anderson | Top Dog Points | ||
| Group 1st | GCh Captiva's Turning Heads | Irish Setter | 40 |
| Group 2nd | Ch Dobe's Den P Hot Shot | Pointer | 39 |
| Group 3rd | Ch Silver Fog Vernisazh | English Setter | 38 |
| Group 4th | Kandiland Rock Solid Finalist | Golden Retriever | 34 |
| BPIG | Chestnut Gray Valley's Victory | Golden Retriever | N/A |
| Group 2 - Fred Dewsbury | Top Dog Points | ||
| Group 1st | Ch Mijkelh Sikanni of Procyon | Afghan Hound | 23 |
| Group 2nd | Ch Docteur Jivago Du Grand Fresnoy | Borzoi | 19 |
| Group 3rd | Ch Desert Dune At Curiann | Irish Wolfhound | 18 |
| Group 4th | Ch Pennieslogon T G I Friday | Basset Hound | 13 |
| BPIG | Dragonsong Thalpet Padmini | Whippet | N/A |
| Group 3 - Franklin van der Spuy | Top Dog Points | ||
| Group 1st | Ch SheBogi's Blown Away | Akita | 51 |
| Group 2nd | Ch Liberator's Apache Firebird | Doberman Pinscher | 47 |
| Group 3rd | Woolmarsh Quinston | Great Pyrenees | 41 |
| Group 4th | Ch Busystar's Enduring Promise | Siberian Husky | 37 |
| BPIG | Woolmarsh Quinston | Great Pyrenees | N/A |
| Group 4 - Sandra Anderson | Top Dog Points | ||
| Group 1st | Picer Wotta Conundrum | Border Terrier | 36 |
| Group 2nd | Ch Shastakin Jersey Jake | Australian Terrier | 12 |
| Group 3rd | Ch Copperfields Dream Catcher | Airedale Terrier | 11 |
| Group 4th | Ch Fairewood Fun Temptation | Norwich Terrier | 10 |
| BPIG | Duets About Last Night | Border Terrier | N/A |
| Group 5 - Franklin van der Spuy | Top Dog Points | ||
| Group 1st | Ch Carmichan Kit N Caboodle For Balata | Affenpinscher | 27 |
| Group 2nd | Ch Shirmont Rhapsody In Blue | Cavalier King Charles Spaniel | 26 |
| Group 3rd | Ch Mojito's El Capitan | Havanese | 24 |
| Group 4th | Ch Pequest World Series | Pekingese | 21 |
| BPIG | BabyDoll's Bah Humbug | Pomeranian | N/A |
| Group 6 - Adriano Bosa | Top Dog Points | ||
| Group 1st | GCh Classique Scaramouche | Standard Poodle | 27 |
| Group 2nd | Ch Schutzu's Closer To The Heart | Shih Tzu | 22 |
| Group 3rd | Kamann-Palman Shakenotstirred | Miniature Poodle | 19 |
| Group 4th | Ch Mi-Pao's Mojo | Chow Chow | 17 |
| BPIG | Dawin Hot N Spicy | Standard Poodle | N/A |
| Group 7 - Fred Dewsbury | Top Dog Points | ||
| Group 1st | Bugaboo's Big Shot | Old English Sheepdog | 17 |
| Group 2nd | Leigh-Hi's Manhatten | Shetland Sheepdog | 16 |
| Group 3rd | GCh Agassiz's Wild Blu Yonder | Australian Cattle Dog | 10 |
| Group 4th | Shao's Daisy | German Shepherd Dog | 9 |
| BPIG | Avebury Grandgables Queen Bee | Shetland Sheepdog | N/A |
| Disclaimer: These are not official CKC results. If you spot any incorrect results, please email sue@canuckdogs.com. We rely on the goodwill of volunteers to provide us with results and mistakes are corrected as soon as we receive them. The TOP DOG points are unofficial and are calculated based on the show judging schedule so absentees are NOT taken into consideration. For official results, contact the Canadian Kennel Club. |


