Standings as of
Conformation Show Record
|
|
|
2012
Top Dog Points Summary |
All Breed |
Specialty |
BIS |
RBIS |
GRP 1 |
GRP 2 |
GRP 3 |
GRP 4 |
|
GRP 1 |
GRP 2 |
GRP 3 |
GRP 4 |
BOB |
|
Points |
0 |
0 |
1 |
0 |
0 |
0 |
|
0 |
0 |
0 |
0 |
0 |
|
14 |
|
2011
Top Dog Points Summary |
All Breed |
Specialty |
BIS |
RBIS |
GRP 1 |
GRP 2 |
GRP 3 |
GRP 4 |
|
GRP 1 |
GRP 2 |
GRP 3 |
GRP 4 |
BOB |
|
Points |
1 |
0 |
1 |
3 |
2 |
1 |
|
0 |
0 |
0 |
0 |
1 |
|
243 |
|
2010
Top Dog Points Summary |
All Breed |
Specialty |
BIS |
RBIS |
GRP 1 |
GRP 2 |
GRP 3 |
GRP 4 |
|
GRP 1 |
GRP 2 |
GRP 3 |
GRP 4 |
BOB |
|
Points |
0 |
0 |
4 |
5 |
2 |
3 |
|
0 |
0 |
0 |
0 |
1 |
|
294 |
|
Win Record - 2010
| Show | Date | Caledon Kennel Association | November 26 to November 28, 2010 | Day | Position | | Judge | Points | Saturday | Group 2nd | | Benny Blid von Schedvin | 38 |
| Show | Date | Georgina Kennel & Obedience Club | November 12 to November 14, 2010 | Day | Position | | Judge | Points | Friday | Group 1st | | Morley Thornton | 14 |
| Show | Date | Trillium Dog Fanciers | October 29 to October 31, 2010 | Day | Position | | Judge | Points | Sunday | Group 4th | | Nancy Popovich | 47 |
| Show | Date | Oakville & District Kennel Club | September 10 to September 12, 2010 | Day | Position | | Judge | Points | Sunday | Group 4th | | Joe Lobb | 31 |
| Show | Date | Markham Kennel Club | August 26 to August 29, 2010 | Day | Position | | Judge | Points | Thursday | Group 2nd | | James Reynolds | 33 |
| Show | Date | Barrie Kennel & Obedience Club | July 31 to August 02, 2010 | Day | Position | | Judge | Points | Monday | Group 1st | | Chie Ejima Yamakado | 14 |
| Show | Date | Kerry Blue Terrier Club of Canada | July 03 to July 03, 2010 | Day | Position | | Judge | Points | Saturday | Best Canadian Bred | | Virginia Lyne | N/A | | Best Bred By Exhibitor | | Virginia Lyne | N/A |
| Show | Date | Kawartha Kennel Club | July 02 to July 05, 2010 | Day | Position | | Judge | Points | Sunday | Group 2nd | | Virginia Lyne | 20 | Friday | Group 2nd | | Sandra Lex | 14 |
| Show | Date | Bobcaygeon Kennel Club | June 29 to July 01, 2010 | Day | Position | | Judge | Points | Wednesday | Group 3rd | | Martin Doherty | 8 |
| Show | Date | Ontario County Kennel Club | June 11 to June 13, 2010 | Day | Position | | Judge | Points | Friday | Group 3rd | | Terry Carter | 12 |
| Show | Date | Aurora & District Kennel Club | May 28 to May 30, 2010 | Day | Position | | Judge | Points | Friday | Group 4th | | Ray Smith | 18 |
| Show | Date | Terrier Breeders' Association of Canada | May 22 to May 22, 2010 | Day | Position | | Judge | Points | Saturday | Best Of Breed | | Peter Green | 3 |
| Show | Date | Victoria County Kennel Club | April 30 to May 02, 2010 | Day | Position | | Judge | Points | Sunday | Group 1st | | Kim Ramey-Leblanc | 18 | Saturday | Group 2nd | | Charles Cyopik | 15 | Friday | Group 1st | | Donald Fitzsimmons | 9 |
2009
Top Dog Points Summary |
All Breed |
Specialty |
BIS |
RBIS |
GRP 1 |
GRP 2 |
GRP 3 |
GRP 4 |
|
GRP 1 |
GRP 2 |
GRP 3 |
GRP 4 |
BOB |
|
Points |
0 |
0 |
0 |
1 |
0 |
1 |
|
0 |
0 |
0 |
0 |
0 |
|
26 |
|
|
Rally Obedience Show Record
|