Breed Points
Number of dogs defeated in the breed


Brought to you by

Last Updated: June 8, 2026 AT 05:06:10 Atlantic Time

BEST OF BREED POINTS CURRENT TO: May 18, 2026


Type of Point Standings Year Display Breed  
Breed Points Update

January | February | March | April | May | June

Picture Rank Last Month Breed Dog Name All Breed BOB Specialty BOB %
GRP
Points
1 1 Retriever (Labrador) GChB Azureblue Original Black Label(M) 23 1 82.61% 167
2 2 Retriever (Labrador) Ch Westmeadow's First Knights Promise @ Wild Moirs(F) 1 2 0.00% 95
3 N/A Retriever (Labrador) GChB Moonlit's Meet The Press(M) 0 1 0.00% 64
4 N/A Retriever (Labrador) GChEx GChG Danrich On D'Run To Maktawae(M) 0 1 0.00% 63
5 3 Retriever (Labrador) Ch Rainydaze 2 Pina Coladas 4 Mykiss(M) 10 0 60.00% 60
6 4 Retriever (Labrador) GCh Cambridge's Because I Said So(F) 0 1 0.00% 48
7 5 Retriever (Labrador) Ch Madabout's Buck You(M) 8 0 62.50% 44
8 6 Retriever (Labrador) Ch Lilywings Darling Lost Girl(F) 5 0 0.00% 39
8 6 Retriever (Labrador) Ch Sublime's Fleurting With Karma(F) 0 1 0.00% 39
10 11 Retriever (Labrador) Innovation's Freedom Of The Press Labradale(F) 6 0 0.00% 33
11 8 Retriever (Labrador) GChS Labradale's Mayflower At Innovation(F) 6 0 83.33% 31
12 9 Retriever (Labrador) Ch Wildknight's Breakfast At Tiffany's(F) 3 0 100.00% 23
12 9 Retriever (Labrador) Cedarbrae's Run Forrest Run(M) 2 0 50.00% 23
14 11 Retriever (Labrador) Ch Innovations Triple Crown(M) 1 0 100.00% 22
14 11 Retriever (Labrador) Ch Fireline Spicy Little Number(F) 5 0 80.00% 22
Picture Rank Last Month Breed Dog Name All Breed BOB Specialty BOB %
GRP
Points
16 14 Retriever (Labrador) GChS Gofetch Peppermint Nob(F) 2 0 100.00% 21
16 14 Retriever (Labrador) Ch Amoralyn Danrich Hello Dolly(F) 4 0 0.00% 21
16 14 Retriever (Labrador) Ch Masonridge's Final Act(F) 3 0 0.00% 21
19 17 Retriever (Labrador) Shanbro's New Direction(M) 3 0 0.00% 20
19 17 Retriever (Labrador) Benacres Law Breaker(F) 4 0 0.00% 20
21 19 Retriever (Labrador) GCh Thomashenry's The Irishman(M) 1 0 100.00% 19
21 19 Retriever (Labrador) Ch Onarock's Solar Flare(F) 3 0 100.00% 19
21 19 Retriever (Labrador) Ch Amen Hadleigh Buckle Bunny @ Mayhem Farms(F) 3 0 33.33% 19
24 22 Retriever (Labrador) Ch Landnsea's Tip Of The Iceberg(F) 2 0 50.00% 18
24 22 Retriever (Labrador) Innovation's Pressed For Time(M) 3 0 33.33% 18
24 22 Retriever (Labrador) Ch Tchesinkut's Liberte D'Aimer(F) 3 0 66.67% 18
27 25 Retriever (Labrador) Ch Gorsebrook Solaia All That Jazz(F) 2 0 50.00% 17
28 26 Retriever (Labrador) GCh Thomashenry's Original Draught(M) 1 0 0.00% 15
28 26 Retriever (Labrador) Tampa Bay's Mulligan(M) 2 0 0.00% 15
30 28 Retriever (Labrador) Matlin's Shake It Up Baby In Tampa Bay(F) 2 0 50.00% 14
Picture Rank Last Month Breed Dog Name All Breed BOB Specialty BOB %
GRP
Points
30 28 Retriever (Labrador) Ch USS Cole Determined Warrior At Tampa Bay(M) 2 0 50.00% 14
30 28 Retriever (Labrador) Ch Eagertrieves Balboa TKO Innovation(F) 3 0 0.00% 14
30 28 Retriever (Labrador) Pirate's Morai(F) 1 0 0.00% 14
34 32 Retriever (Labrador) Sunnydaze Brae Vegas Pit Boss(M) 3 0 33.33% 11
34 32 Retriever (Labrador) Allenie Tampa Bay Porter(M) 4 0 75.00% 11
34 32 Retriever (Labrador) GCh Grandriver's Raising A Ruckus(M) 1 0 0.00% 11
34 32 Retriever (Labrador) Devonsleigh's Howard Lilly's Legacy(M) 3 0 0.00% 11
38 36 Retriever (Labrador) Eagertrieves Rustic Touch(F) 1 0 100.00% 10
38 36 Retriever (Labrador) Ch Lilywings Almost Vindicator(M) 2 0 0.00% 10
38 62 Retriever (Labrador) Hunting Friend Vanellope(F) 5 0 0.00% 10
41 38 Retriever (Labrador) Eagertrieves Preferred Stock(F) 1 0 0.00% 9
41 38 Retriever (Labrador) GCh Huntsdown Black Tie Event(M) 1 0 100.00% 9
43 40 Retriever (Labrador) GChB Castlegar Autumwynd He Shall Be Levon(M) 1 0 0.00% 8
43 40 Retriever (Labrador) Eagertrieves Kooky Kimora(F) 2 0 50.00% 8
43 40 Retriever (Labrador) Ch Ausadie's Darby Cay Oceanspray(M) 1 0 0.00% 8
Picture Rank Last Month Breed Dog Name All Breed BOB Specialty BOB %
GRP
Points
43 40 Retriever (Labrador) Wildknight's Randi McNally at Staghorn(F) 1 0 0.00% 8
47 44 Retriever (Labrador) Fargoridge We're On A Break(M) 4 0 0.00% 7
47 44 Retriever (Labrador) Makaila's Golden Chase(M) 2 0 0.00% 7
47 44 Retriever (Labrador) Ch Jaunenoir Masonridge Bond, James Bond(M) 1 0 0.00% 7
47 44 Retriever (Labrador) Ch Blackwoods Tchesinkut Black Coal At Cedar Bay(M) 1 0 0.00% 7
The Breed Point Standings are based on the number of dogs defeated in a breed and are not an official CKC record of points or wins. The system is unique to Canuck Dogs. The Breed Point standings are not calculated at the same time as the regular Conformation standings due to the delay in obtaining Best of Breed results for All-Breed shows. Once volunteers submit All-breed Breed results, the standings are updated. For official CKC results, contact the Canadian Kennel Club.
               

Sponsored By